Rank | SailNo | Fleet | Boat | Class | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | DY105 | J | Hedwig | DEVON YAWL | N.BOOT | 10.45 | 11.46.10 | 1.01.10 | 0.51.19 | 1.0 |
2 | 4767 | J | Running Home | SOLO | R.BLUNT | 10.45 | 11.44.24 | 0.59.24 | 0.51.58 | 2.0 |
3 | W9135 | J | Blue Sparkey | WAYFARER | A.HALL | 10.45 | 11.43.39 | 0.58.39 | 0.53.13 | 3.0 |
4 | 186892 | J | Team Rooster | LASER RAD | J.DOWRICK | 10.45 | 11.46.46 | 1.01.46 | 0.54.14 | 4.0 |
5 | 193248 | J | Mistral | LASER RAD | M.RANSLEY-MILES | 10.45 | 11.53.15 | 1.08.15 | 0.59.55 | 5.0 |
6 | 171450 | J | PaB | LASER RAD | P.BAGLEY | 10.45 | 11.54.00 | 1.09.00 | 1.00.35 | 6.0 |
7 | 8 | J | Spuds Bus | RS VENTURE | FGSC | 10.45 | 11.51.47 | 1.06.47 | 1.00.39 | 7.0 |
8 | W2903 | J | The Galiatrics | WAYFARER | D.DIXON | 10.45 | 12.02.52 | 1.17.52 | 1.10.40 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com